Program
Program - short and Program Full.pdf
Posters:
Poster number | First name | Last name | Poster title |
1 | Artim | Bassant | Entangled magnon-pair generation in a driven synthetic antiferromagnet |
2 | Rik | Broekhoven | How does the damping of (precursor) magnons scale in single atom chains on an island? |
3 | Ritesh | Das | Spin Wave Dispersion in the van der Waals Antiferromagnet NiPS3 |
4 | Jaime | Ferrer | Magnopy, a code for quantum spin waves in helical magnets |
5 | Jinwon | Lee | Readout of the Nuclear Spin in an Individual Atom using ESR-STM |
6 | Dmytro | Oriekhov | Interplay of RKKY and biquadratic interaction in twisted bilayer graphene |
7 | Nastaran | Salehi | µASD, a Multiscale Approach to Magnetization Dynamics |
8 | Heng | Wu | critical current related phenomena of superconductivity |
9 | Rob | den Teuling | Spin waves in antiferromagnetically coupled bilayer CrSBr |
10 | Álvaro | Bermejillo Seco | Magnons in suspended van der Waals magnets |
11 | Johannes | Cremer | Imaging non-linear magnon propagation using nitrogen vacancy centers |
12 | Kevin | Fripp | Magnonic Neurons |
13 | Janeth Alexandra | Garcia Monge | Quantum Sensing of Spin Dynamics using Boron-Vacancy centers in hBN |
14 | David | García Pons | Magnetic resonance characterization of CrSBr van der Waals antiferromagnet |
15 | Fabian | Gerritsma | Probing and imaging spin waves in two-dimensional magnets |
16 | Volodymyr | Kruglyak | Magneto-acoustics: The best of borth worlds |
17 | Ruben | Leenders | Nonlinear magnonics for novel ways of wave-based computing |
18 | Prapti | Mukherjee | Coherent Spin Pumping in Antiferromagnets by Ferromagnetic Resonance |
19 | Davit | Petrosyan | Developing materials and microwave resonators for quantum magnonics experiments |
20 | Jorge | Pérez Bailón | Experimental characterization of spin - magnon interactions |
21 | Krishnaraajan | Sundararajan | WTe2 as an alternate platform for magnon detection |
22 | Arne | Van Zegbroeck | Spin Wave based Threshold Logic gates |
23 | Hanchen | Wang | Long-distance coherent propagation of high-velocity antiferromagnetic spin waves |
24 | Xavier | del Arco Fargas | Theoretical study of GdW10 and GdW30 molecules energy transitions and experimental fitting. |
25 | Yasmin | Doedes | Spin Imaging in Py using NV Centers |
26 | Rixt | Bosma | Probing magnetization dynamics in a 2D antiferromagnet using transient reflectivity |
27 | Pantazis | Anagnostou | Spin Wave Majority Gates Cascading by Gilbert Damping Embracement |
28 | Joren | Harms | Single-mode spin-wave laser driven by spin-orbit torque |
29 | Raymond | Wiedmann | Topological responses from gapped Weyl points in 2D altermagnets |
30 | Richard | Schlitz | Electrically induced angular momentum flow between separated ferromagnets |
31 | Mexx | Regout | Magnon lifetimes with frustration of exchange and temperature |
32 | Pieter | Gunnink | Surface acoustic wave driven spin splitter currents in d-wave altermagnets |
Early Bird Registration | March 1st – June 1st, 2024 |
Standard Registration | June 2nd – September 10th, 2024 |
Conference days | September 17 (8:30 am) – September 20 (2 pm), 2024 with arrival on September 16. |
Magnons on an island 2024
Registration website for Magnons on an island 2024Magnons on an island 2024magnonsonanisland2024@tudelft.nl
Magnons on an island 2024magnonsonanisland2024@tudelft.nlhttps://www.magnonsonanisland2024.nl/home
2024-09-16
2024-09-20
OfflineEventAttendanceMode
EventScheduled
Magnons on an island 2024Magnons on an island 20240.00EUROnlineOnly2019-01-01T00:00:00Z
To be announcedTo be announced